<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new pseudo-random number generator for Haskell</title>
	<atom:link href="http://www.serpentine.com/blog/2009/09/19/a-new-pseudo-random-number-generator-for-haskell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serpentine.com/blog/2009/09/19/a-new-pseudo-random-number-generator-for-haskell/</link>
	<description>Bryan O&#039;Sullivan&#039;s blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael Lesniak</title>
		<link>http://www.serpentine.com/blog/2009/09/19/a-new-pseudo-random-number-generator-for-haskell/comment-page-1/#comment-254087</link>
		<dc:creator>Michael Lesniak</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=434#comment-254087</guid>
		<description>Just wanted to thank you for this. Really nice!</description>
		<content:encoded><![CDATA[<p>Just wanted to thank you for this. Really nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan O'Sullivan</title>
		<link>http://www.serpentine.com/blog/2009/09/19/a-new-pseudo-random-number-generator-for-haskell/comment-page-1/#comment-246902</link>
		<dc:creator>Bryan O'Sullivan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=434#comment-246902</guid>
		<description>Bart, the problem is that the ziggurat method as originally described and usually implemented is broken (see Doornik&#039;s &quot;An Improved Ziggurat Method to Generate Normal Random Samples&quot; for an explanation). A less-than-stellar uniform PRNG merely makes the brokenness more obvious.

My implementation uses a fast-and-good underlying PRNG and a better, but slower, ziggurat (Doornik&#039;s), so it should equal or beat ISAAC-plus-broken-ziggurat on both performance and quality.</description>
		<content:encoded><![CDATA[<p>Bart, the problem is that the ziggurat method as originally described and usually implemented is broken (see Doornik&#8217;s &#8220;An Improved Ziggurat Method to Generate Normal Random Samples&#8221; for an explanation). A less-than-stellar uniform PRNG merely makes the brokenness more obvious.</p>
<p>My implementation uses a fast-and-good underlying PRNG and a better, but slower, ziggurat (Doornik&#8217;s), so it should equal or beat ISAAC-plus-broken-ziggurat on both performance and quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PO8</title>
		<link>http://www.serpentine.com/blog/2009/09/19/a-new-pseudo-random-number-generator-for-haskell/comment-page-1/#comment-246901</link>
		<dc:creator>PO8</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=434#comment-246901</guid>
		<description>I&#039;ve used ISAAC as the underlying PRNG for generating normally-distributed variates via the Ziggurat method, since I haven&#039;t found anything else robust enough to get a good distribution from this sensitive filter.  I&#039;ll give the PRNG you suggest a try and see what I find out.  Sure would like to have a pure-Haskell ISAAC implementation, but that&#039;s a hard one and I don&#039;t think I&#039;m up to it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used ISAAC as the underlying PRNG for generating normally-distributed variates via the Ziggurat method, since I haven&#8217;t found anything else robust enough to get a good distribution from this sensitive filter.  I&#8217;ll give the PRNG you suggest a try and see what I find out.  Sure would like to have a pure-Haskell ISAAC implementation, but that&#8217;s a hard one and I don&#8217;t think I&#8217;m up to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vermue</title>
		<link>http://www.serpentine.com/blog/2009/09/19/a-new-pseudo-random-number-generator-for-haskell/comment-page-1/#comment-246324</link>
		<dc:creator>Vermue</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=434#comment-246324</guid>
		<description>Please try this prng. 

on

http://www.number.com.pt/index.html

Can you tell me the comparative results on it.

Thank you

Vermue</description>
		<content:encoded><![CDATA[<p>Please try this prng. </p>
<p>on</p>
<p><a href="http://www.number.com.pt/index.html" rel="nofollow">http://www.number.com.pt/index.html</a></p>
<p>Can you tell me the comparative results on it.</p>
<p>Thank you</p>
<p>Vermue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.serpentine.com/blog/2009/09/19/a-new-pseudo-random-number-generator-for-haskell/comment-page-1/#comment-246210</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sun, 20 Sep 2009 02:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=434#comment-246210</guid>
		<description>That&#039;s really cool! Thanks.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool! Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

