<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for teideal glic deisbhéalach</title>
	<atom:link href="http://www.serpentine.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serpentine.com/blog</link>
	<description>Bryan O&#039;Sullivan&#039;s blog</description>
	<lastBuildDate>Tue, 14 May 2013 13:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Here be dragons: advances in problems you didn&#8217;t even know you had by these dresses may be long and flowing gowns9</title>
		<link>http://www.serpentine.com/blog/2011/06/29/here-be-dragons-advances-in-problems-you-didnt-even-know-you-had/comment-page-1/#comment-333238</link>
		<dc:creator>these dresses may be long and flowing gowns9</dc:creator>
		<pubDate>Tue, 14 May 2013 13:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=844#comment-333238</guid>
		<description><![CDATA[you have got a terrific blog right here! would you wish to make some invite posts on my blog?]]></description>
		<content:encoded><![CDATA[<p>you have got a terrific blog right here! would you wish to make some invite posts on my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on github is making me feel stupid(er) by Jim F</title>
		<link>http://www.serpentine.com/blog/2012/04/08/github-is-making-me-feel-stupider/comment-page-1/#comment-333142</link>
		<dc:creator>Jim F</dc:creator>
		<pubDate>Wed, 08 May 2013 21:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=898#comment-333142</guid>
		<description><![CDATA[I&#039;m new to GitHub. I didn&#039;t verbalize it as such in my mind, but the &quot;lots of horizontal bars of information&quot; is confusing to me, for sure.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m new to GitHub. I didn&#8217;t verbalize it as such in my mind, but the &#8220;lots of horizontal bars of information&#8221; is confusing to me, for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big fucking deal by sinelaw</title>
		<link>http://www.serpentine.com/blog/2013/04/30/big-fucking-deal/comment-page-1/#comment-333078</link>
		<dc:creator>sinelaw</dc:creator>
		<pubDate>Fri, 03 May 2013 15:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=1008#comment-333078</guid>
		<description><![CDATA[Hah! Your version is actually easier to understand. Made me laugh.]]></description>
		<content:encoded><![CDATA[<p>Hah! Your version is actually easier to understand. Made me laugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big fucking deal by Thorsten Claus</title>
		<link>http://www.serpentine.com/blog/2013/04/30/big-fucking-deal/comment-page-1/#comment-333063</link>
		<dc:creator>Thorsten Claus</dc:creator>
		<pubDate>Thu, 02 May 2013 17:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=1008#comment-333063</guid>
		<description><![CDATA[Very nice, can I rebase that?]]></description>
		<content:encoded><![CDATA[<p>Very nice, can I rebase that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big fucking deal by bbb</title>
		<link>http://www.serpentine.com/blog/2013/04/30/big-fucking-deal/comment-page-1/#comment-333043</link>
		<dc:creator>bbb</dc:creator>
		<pubDate>Wed, 01 May 2013 21:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=1008#comment-333043</guid>
		<description><![CDATA[This made my shitty day...]]></description>
		<content:encoded><![CDATA[<p>This made my shitty day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big fucking deal by BMeph</title>
		<link>http://www.serpentine.com/blog/2013/04/30/big-fucking-deal/comment-page-1/#comment-333040</link>
		<dc:creator>BMeph</dc:creator>
		<pubDate>Wed, 01 May 2013 14:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=1008#comment-333040</guid>
		<description><![CDATA[Let me guess: someone switched your tea over to decaf? 8D

Still, nice job on the useless fluff-word winnowing - you wield a fine pitchfork, indeed!]]></description>
		<content:encoded><![CDATA[<p>Let me guess: someone switched your tea over to decaf? 8D</p>
<p>Still, nice job on the useless fluff-word winnowing &#8211; you wield a fine pitchfork, indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two-dimensional spatial hashing with space-filling curves by Carter T Schonwald</title>
		<link>http://www.serpentine.com/blog/2007/01/11/two-dimensional-spatial-hashing-with-space-filling-curves/comment-page-1/#comment-332651</link>
		<dc:creator>Carter T Schonwald</dc:creator>
		<pubDate>Tue, 16 Apr 2013 19:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/2007/01/11/two-dimensional-spatial-hashing-with-space-filling-curves/#comment-332651</guid>
		<description><![CDATA[I&quot;ll actually have some benchmarks on morton vs hilbert layouts for linear algebra soon. It also looks like a straightline loopless hilbert algorithm *may* exist, trying to sus out the details shortly. (will certainly be bigger than the morton algorithm, but thats  a small price for better locality!)]]></description>
		<content:encoded><![CDATA[<p>I&#8221;ll actually have some benchmarks on morton vs hilbert layouts for linear algebra soon. It also looks like a straightline loopless hilbert algorithm *may* exist, trying to sus out the details shortly. (will certainly be bigger than the morton algorithm, but thats  a small price for better locality!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s in a number? criterion edition by Alexey Khudyakov</title>
		<link>http://www.serpentine.com/blog/2013/04/13/whats-in-a-number-criterion-edition/comment-page-1/#comment-332605</link>
		<dc:creator>Alexey Khudyakov</dc:creator>
		<pubDate>Sun, 14 Apr 2013 14:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=996#comment-332605</guid>
		<description><![CDATA[I think this effect is not very important by itself. It&#039;s just too small in most
cases. But it highlight quite clearly that heap size is important variable and
should be taken into account. Heap increase from 120k to 350k inflated results
by ~5%! Results changing due to benchmark reordering could be linked to the
changes of heap size among other things. 

Also there&#039;re other problems which analysis of time series could uncover. I&#039;ve
seen sudden jumps of run time. E.g. first 50 measurement consistently get say
500ns and last 50 - 520ns. It&#039;s very apparent on time series plot.

Is it possible to add dumping of raw measurements? It will make analyses of
criterion&#039;s performance much more powerful.]]></description>
		<content:encoded><![CDATA[<p>I think this effect is not very important by itself. It&#8217;s just too small in most<br />
cases. But it highlight quite clearly that heap size is important variable and<br />
should be taken into account. Heap increase from 120k to 350k inflated results<br />
by ~5%! Results changing due to benchmark reordering could be linked to the<br />
changes of heap size among other things. </p>
<p>Also there&#8217;re other problems which analysis of time series could uncover. I&#8217;ve<br />
seen sudden jumps of run time. E.g. first 50 measurement consistently get say<br />
500ns and last 50 &#8211; 520ns. It&#8217;s very apparent on time series plot.</p>
<p>Is it possible to add dumping of raw measurements? It will make analyses of<br />
criterion&#8217;s performance much more powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s good for C++ is good for &#8230; Haskell!? by Yves Pares</title>
		<link>http://www.serpentine.com/blog/2013/03/20/whats-good-for-c-is-good-for-haskell/comment-page-1/#comment-332579</link>
		<dc:creator>Yves Pares</dc:creator>
		<pubDate>Sat, 13 Apr 2013 06:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=970#comment-332579</guid>
		<description><![CDATA[This may be overrated, depending on how log performs but you can count digits this way :

baseLog = log 10  -- computed once and reused

countDigits :: (Integral a)  =&gt; a -&gt; Int
countDigits x = log x/baseLog + 1]]></description>
		<content:encoded><![CDATA[<p>This may be overrated, depending on how log performs but you can count digits this way :</p>
<p>baseLog = log 10  &#8212; computed once and reused</p>
<p>countDigits :: (Integral a)  =&gt; a -&gt; Int<br />
countDigits x = log x/baseLog + 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making GHC&#8217;s I/O manager more scalable by What&#8217;s the status of multicore programming in Haskell? &#124; Everyday I&#039;m coding</title>
		<link>http://www.serpentine.com/blog/2009/12/17/making-ghcs-io-manager-more-scalable/comment-page-1/#comment-332513</link>
		<dc:creator>What&#8217;s the status of multicore programming in Haskell? &#124; Everyday I&#039;m coding</dc:creator>
		<pubDate>Tue, 09 Apr 2013 05:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.serpentine.com/blog/?p=540#comment-332513</guid>
		<description><![CDATA[[...] there is work to make the IO manager more scalable &#8212; now with a paper on the design :: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] there is work to make the IO manager more scalable &#8212; now with a paper on the design :: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
